Buehler AutoMet™ 250 Pro
The AutoMet line of grinder and polisher machines for demanding production lab environments. The AutoMet 250 Pro is complete with color touchscreen controls and is designed for manual or automated sample preparation. It balanced simplicity with the versatility to accommodate many applications. It built the AutoMet 250 Pro with durable construction for reliability in high-use environments, unique quick cleaning features, and plenty of enhancements for user-friendly operation.
It can equip machines with automated dispenser programmability for additional cost savings and highly reproducible results.
- Intuitive membrane controls are easy to use
- Quick clean features including retractable water hose, disposable bowl liner, and Integrated 360° bowl rinse
- D-style bowl for easy platen changing
- 8" and 10" platen sizes choice optimizes the cost of paper and diamond when a larger unit isn't required
AutoMet™ 250 Pro Grinder-Polisher Specifications
Machine Power | 100-240VAC, 50/60Hz, 1 phase |
Motor Power | 1Hp [750W] |
Platen Diameter | 8in [203mm], 10in [254mm] |
Platen Wheel Speed | 10-500rpm in 10rpm increments |
Wheel Direction | Clockwise or Counter-Clockwise |
Water Supply Hose | 0.25in [6mm] OD tube |
Water Supply Pressure | 40-100psi [25-60bar] |
Base Power Usage | 1.1kW, 9.6/4.8A @ 115/230VAC |
Base & Head Power Usage | 1.73kW, 15/7.5A @ 115/230VAC |
Membrane Control Panel for 250 | Three 3-digit LED displays, 14 status LED’s; Units: Metric or Imperial |
Touchscreen Control Panel for 250 Pro | Full color LCD Screen; 7in [175mm] diagonal; NEMA4 (IP65) water resistant |
Base Sound Rating (1.5ft, 0.5m)distance no load | 59.5dB @ 100rpm |
Base & Head Sound Rating | 61.5dB @ 100/30rpm |
Weight | 170lbs [77kg] |
Compliance | CE; EC applicable directives |
Specifications | Power Head |
---|---|
Machine Power | 0.156Hp [116W] |
Speed | 30-60rpm in 10rpm increments |
Central Specimen Force | 5-60 lbs [20-260N] |
Single Specimen Force | 1-10 lbs [5-45N] |
Central Force Specimen Capacity | 1in, 1.25in, 1.5in, 25mm, 30mm, 40mm and large or irregular specimens |
Single Force Specimen Capacity | 1in, 1.25in, 1.5in, 25mm, 30mm, 40mm |
Air Supply Hose | 0.25in [6mm] OD tube |
Air Supply Pressure | 35psi [2.4bar] |
Power Usage | 630W, 5.5/2.7A @ 115/230VAC |
Weight | 70 lbs [32kg] |
Compliance | CE; EC applicable directives |
Complete the form below for additional information